Whitten Family
Descendants of Levi Whitten and Linah Leathen Lacy
2nd Generation
![]() |
![]() |
|
William Riley Whitten
Birth Date: 22 Jan 1813 |
Lavina Peak
Birth Date: 07 Jun 1819 |
Married: 28 Jun 1834 Wyatt, Newton Co., GA
Cemetery Information
| William R Whitten: | Unknown |
| Lavina Peak: | Unknown |
Children
| Name | Sex | Birth date | Birth place | Death date | Death place |
| Levi Adolphus Whitten | M | Oct 1836 | Wyatt, Newton Co., GA | 04 Dec 1916 | Cale, Nevada Co., AR |
| Salina Ann Rachel Therese Whitten | F | 15 Dec 1839 | Wyatt, Newton Co., GA | Unknown | Unknown |
| Sarentha Ann Clarice Whitten | F | 15 Dec 1839 | Wyatt, Newton Co., GA | 15 Sep 1877 | Walker Creek, Lafayette Co., AR |
| Mary Ann Martha Whitten | F | 1840 | Wyatt, Newton Co., GA | 30 Jun 1860 | Columbia Co., AR |
| Louisa Ann Emiline Whitten | F | 15 Dec 1841 | Wyatt, Newton Co., GA | 24 Dec 1908 | Laneburg, Nevada Co., AR |
| Virginia Ann Stacy Whitten | F | Dec 1843 | Wyatt, Newton Co., GA | 04 Jul 1920 | New Caney Twn, Nevada Co., AR |
| Gustavus Aoelius Leotius Whitten | M | 1846 | Wyatt, Newton Co., GA | 20 Feb 1865 | Layfayette Co., AR |
| Orlando R. F. Whitten | M | Jun 1848 | Wyatt, Newton Co., GA | 02 Feb 1929 | Nevada Co., AR |
| Theodoria Ann Whitten | F | 16 Sep 1850 | Wyatt, Newton Co., GA | 20 Jul 1925 | Bodcaw, Nevada Co., AR |
| Leola Ann Madeline Whitten | F | Abt 1853 | Wyatt, Newton Co., GA | 28 Feb 1865 | Lafayette Co., AR |
| Seleta P. V. Whitten | F | Abt 1853 | Wyatt, Newton Co., GA | Unknown | Unknown |
| William Riley Jr Whitten | M | 06 May 1856 | Wyatt, Newton Co., GA | 01 Feb 1938 | Prescott, Nevada Co, AR |
Spouse 2
|
|
|
Mary Jane Crump
Birth Date: 08 Dec 1836 |
Married: 1865 Lafayette Co., AR
Cemetery Information
| Mary J. Crump: | Corinth Cemetery |
Children
| Name | Sex | Birth date | Birth place | Death date | Death place |
| Giles A. Whitten | M | 13 Sep 1866 | Lafayette Co., AR | Unknown | Unknown |
| Horace X R Z Whitten | M | 13 Sep 1868 | Bodcaw, Nevada Co., AR | 26 Jul 1921 | Idabel, McCurtain Co., OK |
| Eola Hildegardia Whitten | F | 01 Aug 1870 | Lafayette Co., AR | 23 Dec 1901 | Bodcaw, Nevada Co., AR |
| Marcellus A. Whitten | M | 10 Jan 1872 | Unknown | Unknown | Unknown |
| Loelia Camella Whitten | F | 11 Jan 1872 | Unknown | 10 Jun 1908 | Unknown |
| Camillus L Whitten | M | 02 Jan 1874 | AR | 12 Aug 1920 | AR |
| Frances Camelia Whitten | F | 02 Jan 1874 | Lafayette Co., AR | 02 Jan 1874 | Layfayette Co., AR |
| Ophelia Cleoprata Whitten | F | 05 Sep 1878 | Unknown | 09 May 1899 | Unknown |